The analysis library
Song analysis
Find the tempo, key and musical character of a recording.
1,615 analyses552 artist entries
1,615 songsBPM bars use a shared 40–220 scale
| Song / Artist | Tempo | Key | Genre | Quick view |
|---|---|---|---|---|
| I Knew It, I Knew YouTaylor Swift 92 BPMC majororchestral pop | 92 | C major | orchestral pop | |
| I Knew You Were TroubleTaylor Swift 77 BPMF# majorsynth-pop | 77 | F# major | synth-pop | |
| I KNOW ?Travis Scott 118 BPMF majorboom-bap hip hop | 118 | F major | boom-bap hip hop | |
| I LIKE ITCARDI B/BAD BUNNY/J BALVIN 68 BPMC majorhip-hop / electronic | 68 | C major | hip-hop / electronic | |
| I'LL BE THEREJESS GLYNNE 100 BPMG majorpop / electronic | 100 | G major | pop / electronic | |
| I'll Come RunningBrian Eno 125 BPME majorsynth-pop | 125 | E major | synth-pop | |
| I'll StayFunkadelic 143 BPME minorfunk | 143 | E minor | funk | |
| I Luv I JahBad Brains 128 BPMF majorreggae | 128 | F major | reggae | |
| I'm a King BeeMuddy Waters 102 BPME majorblues | 102 | E major | blues | |
| I'm Every WomanWhitney Houston 120 BPMF minorhouse | 120 | F minor | house | |
| I'm Going to Make a CakePhilip Glass 128 BPMA minorcinematic orchestral | 128 | A minor | cinematic orchestral | |
| I'm Old FashionedJohn Coltrane 79 BPMD# majorjazz | 79 | D# major | jazz | |
| I'm SpentDrake & Loe Shimmy 82 BPMF# minorrap / hip-hop | 82 | F# minor | rap / hip-hop | |
| I'm The ProblemMorgan Wallen 92 BPMG# majorpop | 92 | G# major | pop | |
| I'm Your Hoochie Coochie ManMuddy Waters 81 BPMD minorblues | 81 | D minor | blues | |
| I'M YOURSJASON MRAZ 151 BPMB majorpop | 151 | B major | pop | |
| I Never Loved a ManAretha Franklin 91 BPMF majorsoul | 91 | F major | soul | |
| i only saidmy bloody valentine 90 BPME majorshoegaze | 90 | E major | shoegaze | |
| I Really Do...Karan Aujla & Ikky 92 BPMA# minorhip-hop / electronic | 92 | A# minor | hip-hop / electronic | |
| I Say a Little PrayerAretha Franklin 133 BPMA majorsoul | 133 | A major | soul |
