The analysis library
Song analysis
Find the tempo, key and musical character of a recording.
1,615 analyses552 artist entries
1,615 songs
| Song / Artist | Tempo | Key | Genre | Quick view |
|---|---|---|---|---|
| I Am a MadmanLee "Scratch" Perry 143 BPMA minorreggae | 143 | A minor | reggae | |
| I Am a PsychiatristLee "Scratch" Perry 125 BPMF minorreggae | 125 | F minor | reggae | |
| I Am The BluesMuddy Waters 67 BPME minorblues | 67 | E minor | blues | |
| I Am the UpsetterLee "Scratch" Perry 154 BPMG# majorreggae | 154 | G# major | reggae | |
| I and I SurviveBad Brains 128 BPMB minorreggae | 128 | B minor | reggae | |
| I CanNas 95 BPMF# minorboom-bap hip hop | 95 | F# minor | boom-bap hip hop | |
| I Can't Love You AnymoreElla Langley & Morgan Wallen 117 BPMA# minororchestral pop | 117 | A# minor | orchestral pop | |
| I DON'T CAREED SHEERAN & JUSTIN BIEBER 128 BPMF# majorelectronic pop / dance-pop | 128 | F# major | electronic pop / dance-pop | |
| I Don't Want to Grow UpRamones 182 BPMD majorpunk | 182 | D major | punk | |
| I Feel LoveDonna Summer 128 BPMC majordisco | 128 | C major | disco | |
| I Fought the LawThe Clash 154 BPMD majorpunk | 154 | D major | punk | |
| I Found the AnswerMahalia Jackson 95 BPMG# majorgospel | 95 | G# major | gospel | |
| I Get LonelyJanet Jackson 125 BPMF majorR&B | 125 | F major | R&B | |
| I Got Your BackILLIT 171 BPME minorsynth-pop | 171 | E minor | synth-pop | |
| I Had Some HelpPost Malone & Morgan Wallen 128 BPMG majorrock | 128 | G major | rock | |
| I Hate Everything About YouThree Days Grace 89 BPMF# minorrock / indie | 89 | F# minor | rock / indie | |
| I Have NothingWhitney Houston 154 BPMD majororchestral pop | 154 | D major | orchestral pop | |
| I Heard It Through The GrapevineMarvin Gaye 118 BPMD# minorsoul | 118 | D# minor | soul | |
| I Just Called To Say I Love YouStevie Wonder 113 BPMG# majorR&B | 113 | G# major | R&B | |
| I Just MightBruno Mars 103 BPMD minorR&B | 103 | D minor | R&B |
