The analysis library
Song analysis
Find the tempo, key and musical character of a recording.
1,615 analyses552 artist entries
1,615 songsBPM bars use a shared 40–220 scale
| Song / Artist | Tempo | Key | Genre | Quick view |
|---|---|---|---|---|
| FilterBTS 109 BPMF majorR&B | 109 | F major | R&B | |
| Find a WayA Tribe Called Quest 94 BPMF minorboom-bap hip hop | 94 | F minor | boom-bap hip hop | |
| FIND MY BABEMAVO 113 BPMB majorelectronic | 113 | B major | electronic | |
| FINE SHYTGuru Randhawa 100 BPMA minorreggae | 100 | A minor | reggae | |
| FirecrackerYellow Magic Orchestra 120 BPMD majorsynth-pop | 120 | D major | synth-pop | |
| FLAMENCO PARANOIASamurai Jay & Vito Salamanca 122 BPMF majorhip-hop / electronic | 122 | F major | hip-hop / electronic | |
| Flamenco SketchesMiles Davis 59 BPMD minorjazz | 59 | D minor | jazz | |
| Flash LightParliament 105 BPMF majorfunk | 105 | F major | funk | |
| FlimAphex Twin 150 BPMA# majordrum and bass | 150 | A# major | drum and bass | |
| Flow StateYungeen Ace 80 BPMD# minortrap | 80 | D# minor | trap | |
| FlyNick Drake 113 BPMD# majorfolk | 113 | D# major | folk | |
| Fly By NightRush 140 BPMD majorhard rock | 140 | D major | hard rock | |
| Flying High With UVINXEN 104 BPME majorelectronic | 104 | E major | electronic | |
| Folsom Prison BluesJohnny Cash 103 BPMA# minorcountry | 103 | A# minor | country | |
| For A ReasonKaran Aujla & Ikky 90 BPMF# minorpop / electronic | 90 | F# minor | pop / electronic | |
| For My HandBurna Boy 103 BPMA majorafrobeats | 103 | A major | afrobeats | |
| For Once In My LifeStevie Wonder 109 BPMF# minorsoul | 109 | F# minor | soul | |
| For Whom The Bell TollsMetallica 118 BPMF minormetal | 118 | F minor | metal | |
| Forever FreeCarl Craig 115 BPMG minortechno | 115 | G minor | techno | |
| FormidableStromae 72 BPME minorsynth-pop | 72 | E minor | synth-pop |
