The analysis library
Song analysis
Find the tempo, key and musical character of a recording.
1,615 analyses552 artist entries
1,615 songs
| Song / Artist | Tempo | Key | Genre | Quick view |
|---|---|---|---|---|
| Pruit IgoePhilip Glass 120 BPMA minorcinematic orchestral | 120 | A minor | cinematic orchestral | |
| PulsewidthAphex Twin 120 BPMC minortechno | 120 | C minor | techno | |
| PUMPED UP KICKSFOSTER THE PEOPLE 128 BPMD# majorindie-pop | 128 | D# major | indie-pop | |
| PURESIENNA SPIRO 84 BPMB minorfolk / pop | 84 | B minor | folk / pop | |
| Purity RockLee "Scratch" Perry 128 BPMF# minorreggae | 128 | F# minor | reggae | |
| purpleOlivia Rodrigo 149 BPMD majorpop | 149 | D major | pop | |
| pVgMotive 105 BPMF# majorrap / hip-hop | 105 | F# major | rap / hip-hop | |
| QKThrAphex Twin 128 BPMF minorambient | 128 | F minor | ambient | |
| Que Me Des Tu CarinoJuan Luis Guerra 130 BPMC majorafrobeats | 130 | C major | afrobeats | |
| Qué Pasaría...Rauw Alejandro & Bad Bunny 105 BPMF# minorreggaeton | 105 | F# minor | reggaeton | |
| Que Sera SeraPixies 146 BPMA majorindie rock | 146 | A major | indie rock | |
| QuebecDrake 87 BPMG minorhip-hop | 87 | G minor | hip-hop | |
| Quiet on the CreekSaucy Santana 100 BPMC minortrap | 100 | C minor | trap | |
| QuimbaraCelia Cruz 125 BPME minorafrobeats | 125 | E minor | afrobeats | |
| Rabun JauhBernadya 80 BPMG# majorpop | 80 | G# major | pop | |
| Radio Rewrite: I. FastSteve Reich 109 BPMB minorcinematic orchestral | 109 | B minor | cinematic orchestral | |
| RADIOACTIVEIMAGINE DRAGONS 68 BPME majorelectronic | 68 | E major | electronic | |
| RainRyuichi Sakamoto 128 BPMA# minorcinematic orchestral | 128 | A# minor | cinematic orchestral | |
| Rain FallsFrankie Knuckles 118 BPMF# minorhouse | 118 | F# minor | house | |
| RAINDANCEDAVE/TEMS 107 BPMC# majorR&B / pop | 107 | C# major | R&B / pop |
