The analysis library
Song analysis
Find the tempo, key and musical character of a recording.
1,615 analyses552 artist entries
1,615 songs
| Song / Artist | Tempo | Key | Genre | Quick view |
|---|---|---|---|---|
| only shallowmy bloody valentine 85 BPMC majorshoegaze | 85 | C major | shoegaze | |
| onsracomehelpglo 120 BPMD# majorrap / hip-hop | 120 | D# major | rap / hip-hop | |
| ORBITERNOAH KAHAN 85 BPMA majorindie / folk | 85 | A major | indie / folk | |
| OrdinaryAlex Warren 112 BPMD majorindie rock | 112 | D major | indie rock | |
| OrgasmatronSepultura 140 BPME majormetal | 140 | E major | metal | |
| Os Alquimistas Estão Chegando Os AlquimistasJorge Ben Jor 100 BPMA majorfunk | 100 | A major | funk | |
| OSSESSIONESamurai Jay & Vito Salamanca 122 BPMF majorelectronic | 122 | F major | electronic | |
| Other Side Of The GameErykah Badu 83 BPMG# minorsoul | 83 | G# minor | soul | |
| OWN ITSTORMZY/ED SHEERAN/BURNA BOY 104 BPMG minorpop / hip-hop | 104 | G minor | pop / hip-hop | |
| Owo OluwaKizz Daniel, Young Jonn, Krizbeatz & Wave Choir 112 BPMC minorelectronic | 112 | C minor | electronic | |
| Oy DedimOnur Atmaca 211 BPMG# minorclassical / orchestral | 211 | G# minor | classical / orchestral | |
| Oye Como VaCelia Cruz 130 BPMG minorafrobeats | 130 | G minor | afrobeats | |
| Pagan PoetryBjörk 133 BPMC# minorlo-fi hip hop | 133 | C# minor | lo-fi hip hop | |
| Paint It, BlackThe Rolling Stones 158 BPMC majorindie rock | 158 | C major | indie rock | |
| País TropicalJorge Ben Jor 167 BPME minorfunk | 167 | E minor | funk | |
| Palayo Sa MundoJolianne & Arthur Nery 84 BPMG majorpop | 84 | G major | pop | |
| PandoraCocteau Twins 79 BPMC majorshoegaze | 79 | C major | shoegaze | |
| Panic in BabylonLee "Scratch" Perry 146 BPME majorreggae | 146 | E major | reggae | |
| Papa Don't PreachMadonna 122 BPMC minorsynth-pop | 122 | C minor | synth-pop | |
| PaparazziCesare Cremonini 144 BPMC minorpop-rock | 144 | C minor | pop-rock |
